Key Stage Results
End of Key Stage Results
Below you will find the results from the 2018 – 2019 academic year.
Due to the Coronavirus pandemic, all end of key stage tests were suspended. As a result, we have no official results for the 2019 – 2020 or 2020 – 2021 academic years.
Even though our children have missed a significant amount of their formal education, we expect that our outstanding teachers will continue our tradition of excellent results.
Area Specific Results
| Listening and attention | Understanding | Speaking | Moving and Handling | Health and self-care | Self-confidence /awareness | Managing feelings /behaviour | |
|---|---|---|---|---|---|---|---|
| Percentage achieving at and above Expected Standard | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Percentage achieved above Expected Standard | 30.0 | 30.0 | 33.3 | 20.0 | 26.7 | 43.3 | 26.7 |
| Making relationships | Reading (EY) | Writing (EY) | Numbers | Shape, space and measure | People and communities | The world | |
|---|---|---|---|---|---|---|---|
| Percentage achieving at and above Expected Standard | 100 | 86.7 | 83.3 | 83.3 | 100 | 100 | 100 |
| Percentage achieved above Expected Standard | 50.0 | 26.7 | 20.0 | 26.7 | 33.3 | 20.0 | 30.0 |
| The World | Technology | Exploring media & materials | |
|---|---|---|---|
| Percentage achieving at and above Expected Standard | 100.0 | 100.0 | 100.0 |
| Percentage achieved above Expected Standard | 30.0 | 33.3 | 30.0 |
Good Level of Development Results
| # | ## | ### |
|---|---|---|
| Children a 'Good Level of Development' | 25 | 83.3% |
Good Level of Development (GLD) refers to children who have achieved at least the expected standard in: Listening and Attention, Understanding, Speaking, Moving and Handling, Health and Self-care, Self-confidence and Self Awareness, Managing Feelings and Behaviour, Making Relationships, Reading, Writing, Numbers and Shape, Space and Measure.Â
Year 1 Phonics Screening Test
| Number of Children | Percentage of Children | |
|---|---|---|
| Working Towards the Standard | 4 | 13.3 |
| Meeting the Expected Standard | 26 | 86.7 |
Year 2 Teacher Assessed Results
| Reading % | Writing % | Maths % | Science % | |
|---|---|---|---|---|
| Working Towards Standard | 20.0 | 26.7 | 20.0 | 10.0 |
| Working At Expected Standard | 46.7 | 50.0 | 53.3 | 90.0 |
| Working Above Standard | 33.3 | 23.3 | 26.7 | N/A |
| Working At or Above Standard | 80.0 | 73.3 | 80.0 | N/A |
Year 2 SATs Results
| Reading % | Writing % | Maths % | Science % | |
|---|---|---|---|---|
| Below Key Stage | 10.0 | 10.0 | 3.3 | N/A |
| Working Towards Standard | 10.0 | 16.7 | 16.7 | 10.0 |
| Working At Expected Standard | 46.7 | 50.0 | 53.3 | 90.0 |
| Working Above Standard | 33.3 | 23.3 | 26.7 | N/A |
| Working At or Above Standard | 80.0 | 73.3 | 80.0 | N/A |
Year 2 Phonics Screening Test
| 4 children eligible | Number of Children | Percentage of Children |
|---|---|---|
| Working Towards the Standard | 1 | 25.0 |
| Meeting the Expected Standard | 3 | 75.0 |
Assessment Results
| Reading | Writing | Maths | GPS | Science | |
|---|---|---|---|---|---|
| At Expected Standard | 50.0 | 60.7 | 67.9 | 35.7 | 89.3 |
| Higher Standard | 39.3 | 25.0 | 25.0 | 53.6 | N/A |
| Expected Standard and Above | 89.3 | 85.7 | 92.9 | 89.3 | 89.3 |
Reading, Writing and Maths Combined Results
| RWM Combined | |
|---|---|
| Expected and Above Standard | 85.7 |
| Higher Standard | 17.9 |
Average Progress Scores
| Average Progress Score | Target | |
|---|---|---|
| Reading | 2.4 | > -5.0 |
| Writing | 1.1 | > -7.0 |
| Maths | 1.7 | > -5.0 |
Average Scaled Scores
| Average Scaled Score | |
|---|---|
| Reading | 107.0 |
| Maths | 106.8 |
| GPS | 110.0 |
Key:
GPS – Grammar, Punctuation and Spelling Test
Higher Standard – Achieving a scaled score of 110 or more
Greater Depth – Achieving a very high standard in Writing
Average Progress Scores – the comparison between attainment in Year 2 and Year 6
Science – Only working at or not working at standard is assessed
Scaled Scores – children’s test marks are converted to a standardised number; 100 is considered the expected standard

